TANT series
Deriving its name from the Italian word for “much,” TANT first went on sale in 1987 as a fine paper with a variety of colors capable of meeting a wide range of needs. You can choose the colors you need from a systematic color chart made up of 200 colors, including new colors added in 2019.
Centering on the standard colors of Row N, TANT boasts a broad variety of colors in each color category, including the vivid fluorescent colors of Row I, the clear, pure colors of Row C, and the dark colors of Row D, Row H, and Row X, and TANT’s embossed patterns that create unobtrusive textures help its diverse colors stand out.
The TANT series includes TANT KIRA, which has one side coated with a pearlescent gloss, TANT BOARD-F, a paperboard that is ideal for packaging, and TANT SELECT, which has a distinctive feel created by embossing.
Features of TANT series
TANT color chart
| Illuminant | Vivid, fluorescent colors Illuminant |
|
|
|
|
|
|
|
|||||||||||||||||
| Fresh | Fresh, highly saturated colors Fresh |
|
|
|
|
|
|
|
|
|
|
||||||||||||||
| Clear | Clear, pure colors Clear |
|
|
|
|
|
|
|
|
||||||||||||||||
| Offcolor | Subtle, faded colors Offcolor |
|
|
|
|
|
|
|
|||||||||||||||||
| Pale | Gentle, pale colors Pale |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| Ecology | Colors with a feel of natural energy Ecology |
|
|
|
|
|
|
|
|
|
|
||||||||||||||
| Light | Light, unclouded colors Light |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| Neutral | Standard TANT colors Neutral |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Vivid | Lively, energetic colors Vivid |
|
|
|
|
|
|
|
|||||||||||||||||
| Dark | Rich, dark colors Dark |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Heavy | Deep, dark colors Heavy |
|
|
|
|
|
|
|
|||||||||||||||||
| eXtra dark | Particularly deep colors that are extra dark Extra dark |
|
|
|
|
|
|
|
|||||||||||||||||
| Mild | Harmonious, intermediate colors Mild |
|
|
|
|
|
|
|
|
|
|
||||||||||||||
| Gracy | Refined colors with a touch of gray Gracy |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| Clear | Clear, pure colors Clear |
|
|
||||||||||||||||||||||
| Neutral | Standard TANT colors Neutral |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
| Standard | Standard, achromatic colors Standard |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
| Yellowish | Soft colors with a faint hint of yellow Yellowish |
|
|
|
|
|
|
|
|
|
|||||||||||||||
| Bluish | Cool colors with a slight touch of blue Bluish |
|
|
|
|
|
|
||||||||||||||||||
| Reddish | Slightly warm colors with a subtle touch of red Reddish |
|
|
|
|
|
|||||||||||||||||||
| Ecology | Colors with a feel of natural energy Ecology |
|
|
銘柄情報
銘柄情報については、
各銘柄の詳細ページをご確認ください。